Free tools
The free calculators and checkers on AIStrategyMiner, what each one answers, and which parts of the prop-firm pass-rate check are Pro.
AIStrategyMiner has 11 free tools for risk, analysis and strategy building. This page lists the tools that are open now. The list is generated from the site’s tool catalog, so a tool appears here when it is released.
All tools
| Tool | The question it answers | Group |
|---|---|---|
| Position Size & Risk | How many lots can I trade without blowing up? | Risk & Position |
| Risk of Ruin | What are the odds this account never recovers? | Risk & Position |
| Pip Value & Cost | What is one pip worth, and what does the trade cost before it moves? | Risk & Position |
| Margin & Stop-Out | How far can price go against me before the broker closes it? | Risk & Position |
| Drawdown Recovery | I am down 30%. How long does getting back take? | Risk & Position |
| Backtest Analyzer | Is this strategy tester report trustworthy? | Analyze |
| Monte Carlo Stress Test | Was that equity curve skill or luck? | Analyze |
| Backtest vs Forward | Why is live trading worse than the test? | Analyze |
| Robustness Matrix | Does it still work on other symbols and periods? | Analyze |
| Prop Firm Pass-Rate Check | How often would my results clear a prop firm challenge? | Analyze |
| Strategy Builder | Can I build this without writing MQL5? | Improve |
The results are estimates from the numbers you enter. They are not investment advice.
Prop-firm pass-rate check
The Prop Firm Pass-Rate Check loads an MT5 or MT4 report and estimates how often the record would clear a prop firm challenge. The report has four sections. The first is free for everyone. The others are part of Pro.
| Section of the report | What it shows | Who sees it |
|---|---|---|
| Pass rate by stage | The headline pass rate and the pass rate for each stage | Everyone |
| Why runs fail | Which rule ends the runs that fail | Pro |
| Pass rate by risk per trade | The pass rate at different risk sizes | Pro |
| Risk figures | A table of daily and monthly risk figures | Pro |
Without Pro, the page shows a short description of the Pro sections in their place. Pro is a one-time purchase ($899); see Pricing.
For the numbers in the report, see Metrics.