Symbols and data
Which symbols the Strategy Miner can search, how far back each one goes, and how the timeframes are built from the price data.
The Strategy Miner searches on price bars that ship with the site. It does not use your broker’s feed. The price data comes from Dukascopy. Your broker’s prices, spreads and trading hours differ, so results in MetaTrader 5 will differ from the numbers here. The data is refreshed from time to time, and every symbol, gold included, runs to the same latest date (October 13, 2026 at the last refresh). The table at the end of this page shows each symbol’s period.
Built-in and add-on symbols
- 8 symbols are built in. Their bars ship with the site and cover 5 years of hourly data.
- 27 more symbols are add-ons, so 35 symbols in all. Add-ons are for Pro accounts. Open Add currencies, then click Download for the ones you want. The row shows the size, and whether it is Downloaded, Selected (fetched on each run) or Not downloaded. Rows that have longer history or 15-minute bars also show the extra size of those. Remove deletes the download.

- Downloads are kept in your browser and checked for integrity when they are stored.
- Every symbol has a volume column, so the volume-based parts in the advanced options work on all of them. Volume is Dukascopy’s tick count. Your broker’s tick volume differs, so live results can vary more than the numbers here.
Periods
| Setting | What it does | Values |
|---|---|---|
| Period (years) | How much history one run uses. | 2, 3, 4 or 5 in Pro. 8 and 10 under Long period are for Pro. The demo is fixed at 4 years. |
| 8 or 10 years | Needs an extra download, made on the first run. The screen shows its size. | Available on 18 of the 27 add-on symbols and on the 8 built-in ones. |
| Leave out the last 12 months (to list on QuantsDepot) | Keeps the latest year out of the search. See List on QuantsDepot. | On or off. Pro. |
The table at the end of this page lists every symbol. Its H1 data period column is the 5-year bars. Choosing 8 or 10 years adds a larger download. Add-ons without 8 and 10 years are XAGUSD, USA500IDXUSD, USATECHIDXUSD, USA30IDXUSD, DEUIDXEUR, GBRIDXGBP, JPNIDXJPY, LIGHTCMDUSD, BRENTCMDUSD. While a long period is chosen, those symbols cannot be picked. If one was selected, the Miner resets the symbol to EURUSD and says so, for example “XAGUSD has no long-period data, so the symbol was reset to EURUSD. Choose 5 years or less to search it.”

Timeframes
The Miner offers 5 timeframes: M15, M30, H1, H4, D1.
- H1 is the base. H4 and D1 are built from H1 bars. D1 groups bars by UTC calendar day, and Sunday evening bars go into Monday.
- M15 and M30 come from 15-minute bars, with 5 years at most. M30 joins two 15-minute bars. Choosing M15 or M30 needs an extra download, and the screen shows its size.
- Add-ons without 15-minute data are LIGHTCMDUSD, BRENTCMDUSD. 25 of the 27 add-ons have it.
- M15 and M30 cannot be combined with 8 or 10 years. If you choose M15 or M30 while a long period is set, the Miner changes the period to 5 years and says so. The 8 and 10 options stay off while M15 or M30 is chosen. An add-on without 15-minute data is reset to EURUSD in the same way.

The symbols
| Symbol | Name | Type | Data | 1 pip (price) | 1 lot | H1 data period | 8 and 10 years | M15 and M30 |
|---|---|---|---|---|---|---|---|---|
AUDUSD | — | Forex | Built in | 0.0001 | 100,000 AUD | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
EURGBP | — | Forex | Built in | 0.0001 | 100,000 EUR | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
EURUSD | — | Forex | Built in | 0.0001 | 100,000 EUR | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
GBPUSD | — | Forex | Built in | 0.0001 | 100,000 GBP | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
NZDUSD | — | Forex | Built in | 0.0001 | 100,000 NZD | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
USDCAD | — | Forex | Built in | 0.0001 | 100,000 USD | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
USDCHF | — | Forex | Built in | 0.0001 | 100,000 USD | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
USDJPY | — | Forex | Built in | 0.01 | 100,000 USD | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
AUDCAD | — | Forex | Download | 0.0001 | 100,000 AUD | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
AUDCHF | — | Forex | Download | 0.0001 | 100,000 AUD | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
AUDJPY | — | Forex | Download | 0.01 | 100,000 AUD | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
AUDNZD | — | Forex | Download | 0.0001 | 100,000 AUD | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
CADCHF | — | Forex | Download | 0.0001 | 100,000 CAD | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
CADJPY | — | Forex | Download | 0.01 | 100,000 CAD | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
CHFJPY | — | Forex | Download | 0.01 | 100,000 CHF | 2021-10-14 to 2026-10-14 | Yes (from 2015-02-01) | Yes |
EURAUD | — | Forex | Download | 0.0001 | 100,000 EUR | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
EURCAD | — | Forex | Download | 0.0001 | 100,000 EUR | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
EURCHF | — | Forex | Download | 0.0001 | 100,000 EUR | 2021-10-14 to 2026-10-14 | Yes (from 2015-02-01) | Yes |
EURJPY | — | Forex | Download | 0.01 | 100,000 EUR | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
GBPAUD | — | Forex | Download | 0.0001 | 100,000 GBP | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
GBPCAD | — | Forex | Download | 0.0001 | 100,000 GBP | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
GBPCHF | — | Forex | Download | 0.0001 | 100,000 GBP | 2021-10-14 to 2026-10-14 | Yes (from 2015-02-01) | Yes |
GBPJPY | — | Forex | Download | 0.01 | 100,000 GBP | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
GBPNZD | — | Forex | Download | 0.0001 | 100,000 GBP | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
NZDJPY | — | Forex | Download | 0.01 | 100,000 NZD | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
XAUUSD | Gold | Metal | Download | 0.01 | 100 oz | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
XAGUSD | Silver | Metal | Download | 0.01 | 5,000 oz | 2021-10-14 to 2026-10-14 | No | Yes |
USA500IDXUSD | US500 (S&P 500) | Index | Download | 1 | 1 index unit | 2021-10-14 to 2026-10-14 | No | Yes |
USATECHIDXUSD | US Tech 100 (Nasdaq 100) | Index | Download | 1 | 1 index unit | 2021-10-14 to 2026-10-14 | No | Yes |
USA30IDXUSD | US30 (Dow) | Index | Download | 1 | 1 index unit | 2021-10-14 to 2026-10-14 | No | Yes |
DEUIDXEUR | DE40 (DAX) | Index | Download | 1 | 1 index unit | 2021-10-14 to 2026-10-14 | No | Yes |
GBRIDXGBP | UK100 (FTSE) | Index | Download | 1 | 1 index unit | 2021-10-14 to 2026-10-14 | No | Yes |
JPNIDXJPY | JP225 (Nikkei) | Index | Download | 1 | 1 index unit | 2021-10-14 to 2026-10-14 | No | Yes |
LIGHTCMDUSD | WTI crude oil | Energy | Download | 0.01 | 1,000 barrels | 2021-10-14 to 2026-10-14 | No | No |
BRENTCMDUSD | Brent crude oil | Energy | Download | 0.01 | 1,000 barrels | 2021-10-14 to 2026-10-14 | No | No |
The H1 data period column shows the first and last day of the hourly data that ships with the site. The 8 and 10 years column shows where the longer history starts. The table is generated from the site’s data files when this page is built. Symbols explains the pip and lot columns.
Where to go next
- Use data from your own platform: Import your own CSV.
- Run a search: Quickstart.