Symbols
The symbols the Strategy Miner searches, with the size of one pip and one lot, the data period, and which symbols have 8 and 10 years and 15 and 30 minute bars.
The Strategy Miner can search 35 symbols. 8 are built in. The rest download when you choose them and are kept in your browser. The tables on this page are generated from the Miner’s symbol definitions and data files.
- Timeframes: M15, M30, H1, H4, D1. The search period is up to 10 years where the symbol has the data. With M15 and M30 it is up to 5 years.
- 1 pip (price) is the price step the Miner treats as one pip. It is used for stop loss, take profit, spread and cost settings.
- 1 lot is the contract size the Miner uses to turn a price move into money. Forex pairs are 100,000 units of the base currency. Metals and energy are in the unit shown. Indices are one index unit per lot.
- H1 data period is the range of the hourly data the Miner loads for the standard 2 to 5 year searches.
- 8 and 10 years: 26 symbols have this longer history, starting on the date shown. The other symbols are limited to 5 years.
- M15 and M30: 33 symbols have 15 and 30 minute bars. The two oil symbols do not, so M15 and M30 are not available for them.
- The data and the contract sizes are the Miner’s own. Your broker’s prices, spreads and contract sizes can differ.
Symbol table
| Symbol | Name | Type | Data | 1 pip (price) | 1 lot | H1 data period | 8 and 10 years | M15 and M30 |
|---|---|---|---|---|---|---|---|---|
AUDUSD | — | Forex | Built in | 0.0001 | 100,000 AUD | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
EURGBP | — | Forex | Built in | 0.0001 | 100,000 EUR | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
EURUSD | — | Forex | Built in | 0.0001 | 100,000 EUR | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
GBPUSD | — | Forex | Built in | 0.0001 | 100,000 GBP | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
NZDUSD | — | Forex | Built in | 0.0001 | 100,000 NZD | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
USDCAD | — | Forex | Built in | 0.0001 | 100,000 USD | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
USDCHF | — | Forex | Built in | 0.0001 | 100,000 USD | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
USDJPY | — | Forex | Built in | 0.01 | 100,000 USD | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
AUDCAD | — | Forex | Download | 0.0001 | 100,000 AUD | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
AUDCHF | — | Forex | Download | 0.0001 | 100,000 AUD | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
AUDJPY | — | Forex | Download | 0.01 | 100,000 AUD | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
AUDNZD | — | Forex | Download | 0.0001 | 100,000 AUD | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
CADCHF | — | Forex | Download | 0.0001 | 100,000 CAD | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
CADJPY | — | Forex | Download | 0.01 | 100,000 CAD | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
CHFJPY | — | Forex | Download | 0.01 | 100,000 CHF | 2021-10-14 to 2026-10-14 | Yes (from 2015-02-01) | Yes |
EURAUD | — | Forex | Download | 0.0001 | 100,000 EUR | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
EURCAD | — | Forex | Download | 0.0001 | 100,000 EUR | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
EURCHF | — | Forex | Download | 0.0001 | 100,000 EUR | 2021-10-14 to 2026-10-14 | Yes (from 2015-02-01) | Yes |
EURJPY | — | Forex | Download | 0.01 | 100,000 EUR | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
GBPAUD | — | Forex | Download | 0.0001 | 100,000 GBP | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
GBPCAD | — | Forex | Download | 0.0001 | 100,000 GBP | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
GBPCHF | — | Forex | Download | 0.0001 | 100,000 GBP | 2021-10-14 to 2026-10-14 | Yes (from 2015-02-01) | Yes |
GBPJPY | — | Forex | Download | 0.01 | 100,000 GBP | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
GBPNZD | — | Forex | Download | 0.0001 | 100,000 GBP | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
NZDJPY | — | Forex | Download | 0.01 | 100,000 NZD | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
XAUUSD | Gold | Metal | Download | 0.01 | 100 oz | 2021-10-14 to 2026-10-14 | Yes (from 2015-01-01) | Yes |
XAGUSD | Silver | Metal | Download | 0.01 | 5,000 oz | 2021-10-14 to 2026-10-14 | No | Yes |
USA500IDXUSD | US500 (S&P 500) | Index | Download | 1 | 1 index unit | 2021-10-14 to 2026-10-14 | No | Yes |
USATECHIDXUSD | US Tech 100 (Nasdaq 100) | Index | Download | 1 | 1 index unit | 2021-10-14 to 2026-10-14 | No | Yes |
USA30IDXUSD | US30 (Dow) | Index | Download | 1 | 1 index unit | 2021-10-14 to 2026-10-14 | No | Yes |
DEUIDXEUR | DE40 (DAX) | Index | Download | 1 | 1 index unit | 2021-10-14 to 2026-10-14 | No | Yes |
GBRIDXGBP | UK100 (FTSE) | Index | Download | 1 | 1 index unit | 2021-10-14 to 2026-10-14 | No | Yes |
JPNIDXJPY | JP225 (Nikkei) | Index | Download | 1 | 1 index unit | 2021-10-14 to 2026-10-14 | No | Yes |
LIGHTCMDUSD | WTI crude oil | Energy | Download | 0.01 | 1,000 barrels | 2021-10-14 to 2026-10-14 | No | No |
BRENTCMDUSD | Brent crude oil | Energy | Download | 0.01 | 1,000 barrels | 2021-10-14 to 2026-10-14 | No | No |
Add your own data
You can also import your own price file instead of using these symbols. Imports have limits on file size, rows and history length. See Limits.