Docs menu

Symbols

The symbols the Strategy Miner searches, with the size of one pip and one lot, the data period, and which symbols have 8 and 10 years and 15 and 30 minute bars.

The Strategy Miner can search 35 symbols. 8 are built in. The rest download when you choose them and are kept in your browser. The tables on this page are generated from the Miner’s symbol definitions and data files.

  • Timeframes: M15, M30, H1, H4, D1. The search period is up to 10 years where the symbol has the data. With M15 and M30 it is up to 5 years.
  • 1 pip (price) is the price step the Miner treats as one pip. It is used for stop loss, take profit, spread and cost settings.
  • 1 lot is the contract size the Miner uses to turn a price move into money. Forex pairs are 100,000 units of the base currency. Metals and energy are in the unit shown. Indices are one index unit per lot.
  • H1 data period is the range of the hourly data the Miner loads for the standard 2 to 5 year searches.
  • 8 and 10 years: 26 symbols have this longer history, starting on the date shown. The other symbols are limited to 5 years.
  • M15 and M30: 33 symbols have 15 and 30 minute bars. The two oil symbols do not, so M15 and M30 are not available for them.
  • The data and the contract sizes are the Miner’s own. Your broker’s prices, spreads and contract sizes can differ.

Symbol table

SymbolNameTypeData1 pip (price)1 lotH1 data period8 and 10 yearsM15 and M30
AUDUSD—ForexBuilt in0.0001100,000 AUD2021-10-14 to 2026-10-14Yes (from 2015-01-01)Yes
EURGBP—ForexBuilt in0.0001100,000 EUR2021-10-14 to 2026-10-14Yes (from 2015-01-01)Yes
EURUSD—ForexBuilt in0.0001100,000 EUR2021-10-14 to 2026-10-14Yes (from 2015-01-01)Yes
GBPUSD—ForexBuilt in0.0001100,000 GBP2021-10-14 to 2026-10-14Yes (from 2015-01-01)Yes
NZDUSD—ForexBuilt in0.0001100,000 NZD2021-10-14 to 2026-10-14Yes (from 2015-01-01)Yes
USDCAD—ForexBuilt in0.0001100,000 USD2021-10-14 to 2026-10-14Yes (from 2015-01-01)Yes
USDCHF—ForexBuilt in0.0001100,000 USD2021-10-14 to 2026-10-14Yes (from 2015-01-01)Yes
USDJPY—ForexBuilt in0.01100,000 USD2021-10-14 to 2026-10-14Yes (from 2015-01-01)Yes
AUDCAD—ForexDownload0.0001100,000 AUD2021-10-14 to 2026-10-14Yes (from 2015-01-01)Yes
AUDCHF—ForexDownload0.0001100,000 AUD2021-10-14 to 2026-10-14Yes (from 2015-01-01)Yes
AUDJPY—ForexDownload0.01100,000 AUD2021-10-14 to 2026-10-14Yes (from 2015-01-01)Yes
AUDNZD—ForexDownload0.0001100,000 AUD2021-10-14 to 2026-10-14Yes (from 2015-01-01)Yes
CADCHF—ForexDownload0.0001100,000 CAD2021-10-14 to 2026-10-14Yes (from 2015-01-01)Yes
CADJPY—ForexDownload0.01100,000 CAD2021-10-14 to 2026-10-14Yes (from 2015-01-01)Yes
CHFJPY—ForexDownload0.01100,000 CHF2021-10-14 to 2026-10-14Yes (from 2015-02-01)Yes
EURAUD—ForexDownload0.0001100,000 EUR2021-10-14 to 2026-10-14Yes (from 2015-01-01)Yes
EURCAD—ForexDownload0.0001100,000 EUR2021-10-14 to 2026-10-14Yes (from 2015-01-01)Yes
EURCHF—ForexDownload0.0001100,000 EUR2021-10-14 to 2026-10-14Yes (from 2015-02-01)Yes
EURJPY—ForexDownload0.01100,000 EUR2021-10-14 to 2026-10-14Yes (from 2015-01-01)Yes
GBPAUD—ForexDownload0.0001100,000 GBP2021-10-14 to 2026-10-14Yes (from 2015-01-01)Yes
GBPCAD—ForexDownload0.0001100,000 GBP2021-10-14 to 2026-10-14Yes (from 2015-01-01)Yes
GBPCHF—ForexDownload0.0001100,000 GBP2021-10-14 to 2026-10-14Yes (from 2015-02-01)Yes
GBPJPY—ForexDownload0.01100,000 GBP2021-10-14 to 2026-10-14Yes (from 2015-01-01)Yes
GBPNZD—ForexDownload0.0001100,000 GBP2021-10-14 to 2026-10-14Yes (from 2015-01-01)Yes
NZDJPY—ForexDownload0.01100,000 NZD2021-10-14 to 2026-10-14Yes (from 2015-01-01)Yes
XAUUSDGoldMetalDownload0.01100 oz2021-10-14 to 2026-10-14Yes (from 2015-01-01)Yes
XAGUSDSilverMetalDownload0.015,000 oz2021-10-14 to 2026-10-14NoYes
USA500IDXUSDUS500 (S&P 500)IndexDownload11 index unit2021-10-14 to 2026-10-14NoYes
USATECHIDXUSDUS Tech 100 (Nasdaq 100)IndexDownload11 index unit2021-10-14 to 2026-10-14NoYes
USA30IDXUSDUS30 (Dow)IndexDownload11 index unit2021-10-14 to 2026-10-14NoYes
DEUIDXEURDE40 (DAX)IndexDownload11 index unit2021-10-14 to 2026-10-14NoYes
GBRIDXGBPUK100 (FTSE)IndexDownload11 index unit2021-10-14 to 2026-10-14NoYes
JPNIDXJPYJP225 (Nikkei)IndexDownload11 index unit2021-10-14 to 2026-10-14NoYes
LIGHTCMDUSDWTI crude oilEnergyDownload0.011,000 barrels2021-10-14 to 2026-10-14NoNo
BRENTCMDUSDBrent crude oilEnergyDownload0.011,000 barrels2021-10-14 to 2026-10-14NoNo

Add your own data

You can also import your own price file instead of using these symbols. Imports have limits on file size, rows and history length. See Limits.